Less Weight, More Power
Basic Information | |||||||
CHUWI | |||||||
Tablet PC | |||||||
Android 8.0 | |||||||
MTK | |||||||
MTK6797X Helio X27 Deca Core | |||||||
ARM Mali-T880 875MHz | |||||||
A72*2 @2.6 GHz | |||||||
A53*4 @2.0GHz | |||||||
A53*4 @1.6GHz | |||||||
Storage | |||||||
4GB | |||||||
64GB | |||||||
TF card up to 128GB (not included) | |||||||
Display | |||||||
IPS Capacitive Screen | |||||||
10.8 inch | |||||||
Yes | |||||||
1600 x 2560 | |||||||
Connectivity | |||||||
Yes | |||||||
Yes | |||||||
Yes | |||||||
Yes | |||||||
Network | |||||||
Wi-Fi + Cellular | |||||||
2.4G/5G 802.11 a/b/g/n/ac wireless internet | |||||||
4.2 | |||||||
2/3/5/8(PCS1900.DCS1800.GMS850.GMS900) | |||||||
1/2/5/8(2100MHz.1900MH.850MHz.900MHz) | |||||||
1/2/3/5/7/8/20(FDD:2100MHz.1900MHz.1800MHz.850MHz.2600MHz.900MHz.800MHz) | |||||||
40.(TDD:2300MHz) | |||||||
Camera | |||||||
8.0MP | |||||||
8.0MP | |||||||
Yes | |||||||
Media Formats | |||||||
JPEG,BMP,PNG | |||||||
OGG, WAV, WMA, AAC, MP2 | |||||||
WMV, 3GP, MP4 | |||||||
Word, Excel, PPT,E-book format: TXT, PDF | |||||||
Supported | |||||||
General | |||||||
7000mAh | |||||||
Supported | |||||||
Supported | |||||||
Supported | |||||||
Supported | |||||||
Languages | |||||||
German, Italian, English, Dutch, French, Portuguese, Spanish, Russian and other worldwide language | |||||||
Additional Features | |||||||
Bluetooth, Calendar, Wi-Fi, Calculator, E-book, Gravity Sensing System, MP3, Light Sensing System, MP4, Alarm | |||||||
Dimensions | |||||||
266.4 x 177 x 8.1mm | |||||||
315.5 x 204.8 x 49mm | |||||||
0.5 kg | |||||||
0.7 kg | |||||||
Package Contents | |||||||
1 | |||||||
1 | |||||||
1 |