GAMING TERMINATOR
Basic Information | |||||||||
CHUWI | |||||||||
Tablet PC | |||||||||
Android 8.0 | |||||||||
MTK | |||||||||
MTK6797D Helio X23 Deca Core | |||||||||
ARM Mali-T880 780MHz | |||||||||
A72*2 @2.3 GHz | |||||||||
A53*4 @1.85GHz | |||||||||
A53*4 @1.4GHz | |||||||||
Storage | |||||||||
3GB | |||||||||
32GB | |||||||||
TF card up to 128GB (not included) | |||||||||
Display | |||||||||
IPS Capacitive Screen | |||||||||
8.4 inch | |||||||||
Yes | |||||||||
2560 x 1600 | |||||||||
Connectivity | |||||||||
Yes | |||||||||
Yes | |||||||||
Yes | |||||||||
Dual | |||||||||
Network | |||||||||
WiFi | |||||||||
802.11a/ac/b/g/n wireless internet | |||||||||
Yes | |||||||||
2/3/5/8(PCS1900.DCS1800.GMS850.GMS900) | |||||||||
1/2/5/8(2100MHz.1900MH.850MHz.900MHz) | |||||||||
1/2/3/5/7/8/20(FDD:2100MHz.1900MHz.1800MHz.850MHz.2600MHz.900MHz.800MHz) | |||||||||
40.(TDD:2300MHz) | |||||||||
Camera | |||||||||
8.0MP | |||||||||
5.0MP | |||||||||
Yes | |||||||||
Media Formats | |||||||||
JPEG,BMP,PNG | |||||||||
OGG, WAV, WMA, AAC, MP2 | |||||||||
WMV, 3GP, MP4 | |||||||||
Word, Excel, PPT,E-book format: TXT, PDF | |||||||||
Supported | |||||||||
General | |||||||||
5000mAh | |||||||||
Supported | |||||||||
Supported | |||||||||
Supported | |||||||||
Languages | |||||||||
German, Italian, English, Dutch, French, Portuguese, Spanish, Russian and other worldwide language | |||||||||
Additional Features | |||||||||
Bluetooth, Calendar, Wi-Fi, Calculator, E-book, Gravity Sensing System, MP3, Light Sensing System, MP4, Alarm | |||||||||
Dimensions | |||||||||
217.4 x 128.9 x 7.9mm | |||||||||
295.5 x 192.8 x 15.6 mm | |||||||||
0.34 kg | |||||||||
0.63 kg | |||||||||
Package Contents | |||||||||
1 | |||||||||
1 | |||||||||
1 | |||||||||
1 |